<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AE Freemart &#187; Tutorial</title>
	<atom:link href="http://aefreemart.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://aefreemart.com</link>
	<description>The Happenin' Hotspot for After Effects Artists</description>
	<lastBuildDate>Wed, 23 May 2012 17:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>23 After Effects CS6 videos</title>
		<link>http://aefreemart.com/2012/05/17/23-after-effects-cs6-videos/</link>
		<comments>http://aefreemart.com/2012/05/17/23-after-effects-cs6-videos/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:39:41 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[After Effects CS6]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2682</guid>
		<description><![CDATA[Adobe TV has twenty-three new videos that will help you &#8220;Learn the basics of After Effects CS6 with Getting Started and New Features tutorials by product experts.&#8221; Watch them here. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-2683" style="margin-right: 20px" src="http://aefreemart.com/wp-content/uploads/2012/05/cs6.jpg" alt="" width="100" height="100" />Adobe TV</strong> has twenty-three new videos that will help you &#8220;<em>Learn the basics of After Effects CS6 with Getting Started and New Features tutorials by product experts.</em>&#8221;</p>
<p>Watch them <a href="http://tv.adobe.com/show/learn-after-effects-cs6/" target="_blank"><strong>here</strong></a>.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F05%2F17%2F23-after-effects-cs6-videos%2F&amp;title=23%20After%20Effects%20CS6%20videos" id="wpa2a_2"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/05/17/23-after-effects-cs6-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Film Looks with Boris Continuum Complete 8</title>
		<link>http://aefreemart.com/2012/05/08/creating-film-looks-with-boris-continuum-complete-8/</link>
		<comments>http://aefreemart.com/2012/05/08/creating-film-looks-with-boris-continuum-complete-8/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:11:06 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[John Dickinson]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color grading]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2602</guid>
		<description><![CDATA[John Dickinson shows you how to use Boris Continuum Complete&#8216;s 3-Way Color Grade and Film Glow filters to rescue a dull clip in After Effects.]]></description>
			<content:encoded><![CDATA[<p><iframe width="540" height="304" src="http://www.youtube.com/embed/1M1BBo5q52k?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.motionworks.com.au/" target="_blank"><strong>John Dickinson</strong></a> shows you how to use <strong>Boris Continuum Complete</strong>&#8216;s 3-Way Color Grade and Film Glow filters to rescue a dull clip in After Effects.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F05%2F08%2Fcreating-film-looks-with-boris-continuum-complete-8%2F&amp;title=Creating%20Film%20Looks%20with%20Boris%20Continuum%20Complete%208" id="wpa2a_4"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/05/08/creating-film-looks-with-boris-continuum-complete-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Laser Security Sweeper effect in After Effects</title>
		<link>http://aefreemart.com/2012/04/13/create-a-laser-security-sweeper-effect-in-after-effects/</link>
		<comments>http://aefreemart.com/2012/04/13/create-a-laser-security-sweeper-effect-in-after-effects/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:17:25 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Camera Tracker]]></category>
		<category><![CDATA[Seth Worley]]></category>
		<category><![CDATA[Trapcode Particular]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2315</guid>
		<description><![CDATA[Learn how to create a Laser Security Sweeper like this one. CS6 not required! Red Giant TV latest tutorial comes from Seth Worley (of Plot Device fame). Inspired by an effect in Ridley Scott&#8216;s upcoming Prometheus, Seth shows you how to build your own Laser Security Sweeper in After Effects. He uses the Foundry&#8216;s Camera [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39343833" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><em>Learn how to create a Laser Security Sweeper like this one. CS6 not required!<br />
</em></p>
<p><a href="http://www.redgiantsoftware.com/videos/redgianttv/item/305/" target="_blank"><strong>Red Giant TV</strong></a> latest tutorial comes from <a href="http://sethworley.com/" target="_blank"><strong>Seth Worley</strong></a> (of <em><strong><a href="http://vimeo.com/24320919" target="_blank">Plot Device</a></strong></em> fame). Inspired by an effect in <strong>Ridley Scott</strong>&#8216;s upcoming <em><strong>Prometheus</strong></em>, Seth shows you how to build your own Laser Security Sweeper in <strong>After Effects</strong>. He uses the <strong>Foundry</strong>&#8216;s <a href="http://www.toolfarm.com/buy/cameratracker_for_after_effects" target="_blank"><strong>Camera Tracker</strong></a>, <a href="http://www.toolfarm.com/buy/trapcode_particular" target="_blank"><strong>Particular</strong></a> and more.</p>
<p><iframe src="http://player.vimeo.com/video/40243899" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F04%2F13%2Fcreate-a-laser-security-sweeper-effect-in-after-effects%2F&amp;title=Create%20a%20Laser%20Security%20Sweeper%20effect%20in%20After%20Effects" id="wpa2a_6"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/04/13/create-a-laser-security-sweeper-effect-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at the After Effects CS6 3D Camera Tracker, Ray Traced Extruded Text and the Global Performance Cache</title>
		<link>http://aefreemart.com/2012/04/13/a-closer-look-at-the-after-effects-cs6-3d-camera-tracker-and-ray-traced-extruded-text/</link>
		<comments>http://aefreemart.com/2012/04/13/a-closer-look-at-the-after-effects-cs6-3d-camera-tracker-and-ray-traced-extruded-text/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:23:17 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[After Effects CS6]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2311</guid>
		<description><![CDATA[Felt Tips takes After Effects CS6&#8216;s new 3D Camera Tracker and Ray Traced Extruded Text for a spin. Watch as he tracks footage of sidewalk, automatically creates a shadow catcher (wow!) and extrudes some ray traced text making it look like it was really there. Lots of parenting tricks are provided. He also talks about [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40227776" width="540" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://vimeo.com/felttips" target="_blank"><strong>Felt Tips</strong></a> takes <strong>After Effects CS6</strong>&#8216;s new <strong>3D Camera Tracker</strong> and <strong>Ray Traced Extruded Text</strong> for a spin. Watch as he tracks footage of sidewalk, automatically creates a shadow catcher (wow!) and extrudes some ray traced text making it look like it was really there. Lots of parenting tricks are provided. He also talks about performance while working in a ray traced comp.</p>
<p><em>Note: the audio levels on these two videos are very low; you&#8217;ll need to crank it up.</em></p>
<p><iframe src="http://player.vimeo.com/video/40235120" width="540" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>In his second vid, Felt Tips talks about his favorite new feature, the <strong>Global Performance Cache</strong>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F04%2F13%2Fa-closer-look-at-the-after-effects-cs6-3d-camera-tracker-and-ray-traced-extruded-text%2F&amp;title=A%20closer%20look%20at%20the%20After%20Effects%20CS6%203D%20Camera%20Tracker%2C%20Ray%20Traced%20Extruded%20Text%20and%20the%20Global%20Performance%20Cache" id="wpa2a_8"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/04/13/a-closer-look-at-the-after-effects-cs6-3d-camera-tracker-and-ray-traced-extruded-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free: After Effects CS6 New Features Workshop</title>
		<link>http://aefreemart.com/2012/04/12/free-after-effects-cs6-new-features-workshop/</link>
		<comments>http://aefreemart.com/2012/04/12/free-after-effects-cs6-new-features-workshop/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:30:35 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Todd Kopriva]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[After Effects CS6]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2294</guid>
		<description><![CDATA[There&#8217;s a FREE course over at video2brain taught by Todd Kopriva to help you get up to speed with the new stuff and the changes in After Effects CS6. Duration: 1 hour, 45 minutes. &#8220;Adobe After Effects CS6 has lots of new and enhanced features in many areas of the program, from importing and compositing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.video2brain.com/en/products-313.htm" target="_blank"><img class="alignleft size-full wp-image-2295" style="border: none;margin-right: 30px" src="http://aefreemart.com/wp-content/uploads/2012/04/todd.jpg" alt="Free course on After Effects CS6 by Todd Kopriva." width="150" height="221" /></a>There&#8217;s a FREE course over at <strong>video2brain</strong> taught by <strong>Todd Kopriva</strong> to help you get up to speed with the new stuff and the changes in <strong>After Effects CS6</strong>. Duration: 1 hour, 45 minutes.</p>
<p><em>&#8220;Adobe After Effects CS6 has lots of new and enhanced features in many areas of the program, from importing and compositing to effects and especially 3D animation. In this free course, Adobe Technical Support Lead Todd Kopriva walks you through all of them, including extruded text and shapes, the ray-traced 3D renderer, the 3D camera tracker, fast previews, and variable-width mask feathering. You’ll also learn about changes to performance and the user interface, and how these can affect your workflow.&#8221;</em></p>
<p><a href="http://www.video2brain.com/en/products-313.htm" target="_blank"><strong>Check it out here</strong></a>.</p>
<p>(There&#8217;s also a course on <a href="http://www.video2brain.com/en/products-321.htm?r=1" target="_blank"><strong>Premiere CS6</strong></a>.)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F04%2F12%2Ffree-after-effects-cs6-new-features-workshop%2F&amp;title=Free%3A%20After%20Effects%20CS6%20New%20Features%20Workshop" id="wpa2a_10"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/04/12/free-after-effects-cs6-new-features-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maltaannon previews the new Camera Tracker in After Effects CS6</title>
		<link>http://aefreemart.com/2012/04/12/maltaannon-previews-the-new-camera-tracker-in-after-effects-cs6/</link>
		<comments>http://aefreemart.com/2012/04/12/maltaannon-previews-the-new-camera-tracker-in-after-effects-cs6/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:30:18 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3D Camera Tracker]]></category>
		<category><![CDATA[After Effects CS6]]></category>
		<category><![CDATA[Maltaannon]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2282</guid>
		<description><![CDATA[Maltaannon shows off his favorite new feature in After Effects CS6: the 3D Camera Tracker. Check it out here!]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/video/video.php?v=10150733706179486http://" target="_blank"><img class="aligncenter size-full wp-image-2283" style="border: none" src="http://aefreemart.com/wp-content/uploads/2012/04/malt-3dtracker.jpg" alt="Maltaannon goes over the new 3D Camera Tracker in Adobe After Effects CS6." width="630" height="265" /></a><strong>Maltaannon</strong> shows off his favorite new feature in After Effects CS6: the 3D Camera Tracker. <a href="https://www.facebook.com/video/video.php?v=10150733706179486http://" target="_blank"><strong>Check it out here</strong></a>!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F04%2F12%2Fmaltaannon-previews-the-new-camera-tracker-in-after-effects-cs6%2F&amp;title=Maltaannon%20previews%20the%20new%20Camera%20Tracker%20in%20After%20Effects%20CS6" id="wpa2a_12"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/04/12/maltaannon-previews-the-new-camera-tracker-in-after-effects-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eran Stern reveals more on After Effects CS6!</title>
		<link>http://aefreemart.com/2012/04/12/eran-stern-reveals-more-on-after-effects-cs6/</link>
		<comments>http://aefreemart.com/2012/04/12/eran-stern-reveals-more-on-after-effects-cs6/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:17:30 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[After Effects CS6]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2273</guid>
		<description><![CDATA[Eran Stern has a few new tutorials on some of the great new features in Adobe After Effects CS6! The new Mask Feather Tool. If you&#8217;re familiar with Adobe Illustrator&#8216;s Variable Width Tool then you&#8217;ll feel right at home using this new feature. &#160; New: Create Shapes from Vectors. (Trust me, this one is beyond [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sternfx.com/" target="_blank"><strong>Eran Stern</strong></a> has a few new tutorials on some of the great new features in <strong>Adobe After Effects CS6</strong>!</p>
<p><iframe src="http://player.vimeo.com/video/39641542" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The new <strong>Mask Feather Tool</strong>. If you&#8217;re familiar with <strong>Adobe Illustrator</strong>&#8216;s Variable Width Tool then you&#8217;ll feel right at home using this new feature.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/39641545" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>New: Create Shapes from Vectors. (Trust me, this one is beyond amazing.)</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/39641540" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The <strong>CC Environment Effect</strong> and the new <strong>Environment Layer</strong>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F04%2F12%2Feran-stern-reveals-more-on-after-effects-cs6%2F&amp;title=Eran%20Stern%20reveals%20more%20on%20After%20Effects%20CS6%21" id="wpa2a_14"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/04/12/eran-stern-reveals-more-on-after-effects-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3D Features in After Effects CS6!</title>
		<link>http://aefreemart.com/2012/04/12/new-3d-features-in-after-effects-cs6/</link>
		<comments>http://aefreemart.com/2012/04/12/new-3d-features-in-after-effects-cs6/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:56:34 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[John Dickinson]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[After Effects CS6]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2271</guid>
		<description><![CDATA[Here&#8217;s two new tutorials from Jon Dickinson of Motionworks revealing the new 3D capabilities found in the upcoming After Effects CS6. Woohoo! I also asked John for some random clarifications. Apparently the new 3D layers will cast proper shadows on regular 3D layers and regular 3D layers will reflect onto the new 3D layers. In [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s two new tutorials from <strong>Jon Dickinson</strong> of <a href="http://www.motionworks.com.au/http://" target="_blank"><strong>Motionworks</strong></a> revealing the new 3D capabilities found in the upcoming <strong>After Effects CS6</strong>. Woohoo!</p>
<p><iframe src="http://player.vimeo.com/video/39865949" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/39991731" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I also asked John for some random clarifications. Apparently the new 3D layers <em>will</em> cast proper shadows on regular 3D layers and regular 3D layers <em>will</em> reflect onto the new 3D layers. In case you haven&#8217;t realized this yet, this means AE CS6 now more or less has built-in shiny, reflective floors like <strong>Motion</strong> does. Also, if you collapse a precomp with the new 3D layers contained in it, it will &#8220;unfold&#8221; and behave the same way the regular 3D layers would. And perhaps most exciting of all is that you can mix the new 3D layers with regular 3D layers. For example, you have a 2.5D &#8220;postcard&#8221; animate in front of and behind one of the new 3D layers, something that&#8217;s not possible with the 3D plugin alternatives.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F04%2F12%2Fnew-3d-features-in-after-effects-cs6%2F&amp;title=New%203D%20Features%20in%20After%20Effects%20CS6%21" id="wpa2a_16"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/04/12/new-3d-features-in-after-effects-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion tracking with Mocha</title>
		<link>http://aefreemart.com/2012/03/07/motion-tracking-with-mocha/</link>
		<comments>http://aefreemart.com/2012/03/07/motion-tracking-with-mocha/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:16:18 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Keylight]]></category>
		<category><![CDATA[mocha for After Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Mocha]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2237</guid>
		<description><![CDATA[Flomotion shows you how to use Mocha to blend in your green screen footage with a moving background plate. He also throws in  touch of Keylight, motion blur and lens blur. &#160;]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/38035477" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.flomotion.eu" target="_blank"><strong>Flomotion</strong></a> shows you how to use <strong>Mocha</strong> to blend in your green screen footage with a moving background plate. He also throws in  touch of <strong>Keylight</strong>, motion blur and lens blur.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F03%2F07%2Fmotion-tracking-with-mocha%2F&amp;title=Motion%20tracking%20with%20Mocha" id="wpa2a_18"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/03/07/motion-tracking-with-mocha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Captain America Shield in After Effects</title>
		<link>http://aefreemart.com/2012/03/06/make-the-captain-america-shield-in-after-effects/</link>
		<comments>http://aefreemart.com/2012/03/06/make-the-captain-america-shield-in-after-effects/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:57:41 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Eran Stern]]></category>
		<category><![CDATA[FreeForm Pro]]></category>
		<category><![CDATA[John Dickinson]]></category>
		<category><![CDATA[ShapeShifter AE]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2233</guid>
		<description><![CDATA[Eran Stern reveals how to create a 3D Captain America shield intro using only After Effects&#8230; and FreeForm Pro, and ShapeShifter AE, and a little Magic Bullet and touch of Trapcode. If you don&#8217;t have all of those you might take a look anyway to see if these plugins should be in your tookit. Click [...]]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/37951905" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>Eran Stern</strong> reveals how to create a 3D <strong>Captain America</strong> shield intro using only <strong>After Effects</strong>&#8230; and <strong>FreeForm Pro</strong>, and <strong>ShapeShifter AE</strong>, and a little <strong>Magic Bullet</strong> and touch of <strong>Trapcode</strong>. If you don&#8217;t have all of those you might take a look anyway to see if these plugins should be in your tookit.</p>
<p><a href="http://www.sternfx.com/tutorials/110"><strong>Click here to watch the tutorial on Eran&#8217;s website</strong></a>.</p>
<p>And you can download the project file here: <a href="http://mettle.com/freebies/Cap_Am.zip">mettle.com/freebies/Cap_Am.zip</a>.</p>
<p>And if you care to have a go at it in AE and <strong>Cinema 4D</strong> instead, check out <strong>John Dickinson</strong>&#8216;s walkthrough tutorial <a href="http://www.motionworks.com.au/cinema-4d-captain-america-shield/" target="_blank"><strong>here</strong></a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F03%2F06%2Fmake-the-captain-america-shield-in-after-effects%2F&amp;title=Make%20the%20Captain%20America%20Shield%20in%20After%20Effects" id="wpa2a_20"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/03/06/make-the-captain-america-shield-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

