<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AE Freemart &#187; Red Giant TV</title>
	<atom:link href="http://aefreemart.com/category/red-giant-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://aefreemart.com</link>
	<description>The Happenin' Hotspot for After Effects Artists</description>
	<lastBuildDate>Wed, 23 May 2012 17:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plot Device Wins a Webby!www.redgiantsoftware.com</title>
		<link>http://aefreemart.com/2012/05/02/plot-device-wins-a-webbywww-redgiantsoftware-com/</link>
		<comments>http://aefreemart.com/2012/05/02/plot-device-wins-a-webbywww-redgiantsoftware-com/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:29:38 +0000</pubDate>
		<dc:creator>Sam _in_Motion</dc:creator>
				<category><![CDATA[Red Giant TV]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2515</guid>
		<description><![CDATA[Red Giant &#8211; Red Room Blog » Plot Device Wins a Webby!www.redgiantsoftware.comWell… it happened. Plot Device won the Webby for best editing. I’ll keep this short, because we are all, honestly, stunned. Not that we didn’t think that director Seth Worley’s fantastic cutting/storytelling wasn’t worthy of an award, but when you go up against the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.redgiantsoftware.com%2Fblog%2F2012%2F05%2F01%2Fpd-webby%2F&amp;h=UAQGkmBVZAQGu4JS03Jv9C-gvmpJrdBSUkWazQUPKDbiY_A&amp;enc=AZM__dJZp3_IwC4aT3LkQbTDfUYBCe_J18mSaMxJ9c8h0O0j4XJCVWbYe2paJxWRVUznMPiHhn7VaBqOUoU8L0gs">Red Giant &#8211; Red Room Blog » Plot Device Wins a Webby!www.redgiantsoftware.comWell… it happened. Plot Device won the Webby for best editing. I’ll keep this short, because we are all, honestly, stunned. Not that we didn’t think that director Seth Worley’s fantastic cutting/storytelling wasn’t worthy of an award, but when you go up against the kind of competition we had, you ki&#8230;</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F05%2F02%2Fplot-device-wins-a-webbywww-redgiantsoftware-com%2F&amp;title=Plot%20Device%20Wins%20a%20Webby%21www.redgiantsoftware.com" id="wpa2a_2"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/05/02/plot-device-wins-a-webbywww-redgiantsoftware-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Effects Plugins for Digital Video redgiant</title>
		<link>http://aefreemart.com/2012/04/19/visual-effects-plugins-for-digital-video-redgiant/</link>
		<comments>http://aefreemart.com/2012/04/19/visual-effects-plugins-for-digital-video-redgiant/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:04:33 +0000</pubDate>
		<dc:creator>Sam _in_Motion</dc:creator>
				<category><![CDATA[Red Giant TV]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2393</guid>
		<description><![CDATA[Red Giant &#8211; Visual Effects Plugins for Digital Videoredgiant.comProduction-proven special effects tools for digital video &#38; film professionals. Plug-ins for Adobe After Effects, Premiere, Avid, Final Cut Pro and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fredgiant.com%2F&amp;h=5AQHMz3Y_AQHb3HoPWp3vuPNoMR-CRK8U13WspkDzMhotaA&amp;enc=AZMLOLxEtskvH3ucXbkGQYNyrYeZLRaFDJ-mw36YXFlSDd0QUflFpeTBJX-3JmLsZvuDaw1gUStk-SkHHBmftsKG">Red Giant &#8211; </a><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fredgiant.com%2F&amp;h=5AQHMz3Y_AQHb3HoPWp3vuPNoMR-CRK8U13WspkDzMhotaA&amp;enc=AZMLOLxEtskvH3ucXbkGQYNyrYeZLRaFDJ-mw36YXFlSDd0QUflFpeTBJX-3JmLsZvuDaw1gUStk-SkHHBmftsKG">Visual Effects Plugins for Digital Videoredgiant.com</a><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fredgiant.com%2F&amp;h=5AQHMz3Y_AQHb3HoPWp3vuPNoMR-CRK8U13WspkDzMhotaA&amp;enc=AZMLOLxEtskvH3ucXbkGQYNyrYeZLRaFDJ-mw36YXFlSDd0QUflFpeTBJX-3JmLsZvuDaw1gUStk-SkHHBmftsKG">Production-proven special effects tools for digital video &amp; film professionals. Plug-ins for Adobe After Effects, Premiere, Avid, Final Cut Pro and more.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2012%2F04%2F19%2Fvisual-effects-plugins-for-digital-video-redgiant%2F&amp;title=Visual%20Effects%20Plugins%20for%20Digital%20Video%20redgiant" id="wpa2a_4"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2012/04/19/visual-effects-plugins-for-digital-video-redgiant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with Magic Bullet Cosmo</title>
		<link>http://aefreemart.com/2011/06/30/getting-started-with-magic-bullet-cosmo/</link>
		<comments>http://aefreemart.com/2011/06/30/getting-started-with-magic-bullet-cosmo/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:00:28 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Red Giant TV]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Magic Bullet Cosmo]]></category>
		<category><![CDATA[Simon Walker]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=2016</guid>
		<description><![CDATA[The Magic Bullet Cosmo plugin from Red Giant does a fantastic job of quickly covering up those unsightly laugh lines and crow&#8217;s feet on your talent. This plugin seeks out areas in your footage containing values found in skin and then gently blurs the area careful not to affect sharp details like eyes. Like Mojo, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25461367" width="540" height="304" frameborder="0"></iframe></p>
<p>The <a title="Get Magic Bullet Cosmo at Toolfarm.com!" href="http://search.store.yahoo.net/toolfarm/cgi-bin/nsearch?catalog=toolfarm&amp;query=cosmo&amp;.autodone=http://store.yahoo.com/toolfarm/nsearch.html" target="_blank"><strong>Magic Bullet Cosmo</strong></a> plugin from <a title="Link to Red Giant Software." href="http://www.redgiant.com" target="_blank"><strong>Red Giant</strong></a> does a fantastic job of quickly covering up those unsightly laugh lines and crow&#8217;s feet on your talent. This plugin seeks out areas in your footage containing values found in skin and then gently blurs the area careful not to affect sharp details like eyes. Like Mojo, it&#8217;s a great way to get the job done quickly. <a title="Link to Simon Walker's website." href="http://www.simonwalkerfreelance.com/" target="_blank"><strong>Simon Walker</strong></a> takes you on a tour of this new tool.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2011%2F06%2F30%2Fgetting-started-with-magic-bullet-cosmo%2F&amp;title=Getting%20started%20with%20Magic%20Bullet%20Cosmo" id="wpa2a_6"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2011/06/30/getting-started-with-magic-bullet-cosmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The techniques of Tiny Inventions</title>
		<link>http://aefreemart.com/2010/08/13/the-techniques-of-tiny-inventions/</link>
		<comments>http://aefreemart.com/2010/08/13/the-techniques-of-tiny-inventions/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:32:01 +0000</pubDate>
		<dc:creator>John Stanowski</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Red Giant Magic Bullet]]></category>
		<category><![CDATA[Red Giant TV]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Tiny Inventions]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=1345</guid>
		<description><![CDATA[Episode 47 of Red Giant TV features the workflow used to create the animated short Something Left, Something Taken. Max Porter and Ru Kuwahata, the team at Brooklyn-based Tiny Inventions, reveal how they photographed puppets and models and animated them in After Effects. The video shows how they made extensive use of several Red Giant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1347" src="http://aefreemart.com/wp-content/uploads/2010/08/js-tiny-inventions.jpg" alt="" width="470" height="166" /></p>
<p>Episode 47 of <a href="http://www.redgiantsoftware.com/videos/redgianttv/item/55/" target="_blank"><strong>Red Giant TV</strong></a> features the workflow used to create the animated short <em><strong>Something Left, Something Taken</strong></em>. <strong>Max Porter</strong> and <strong>Ru Kuwahata,</strong> the team at Brooklyn-based <a href="http://tinyinventions.com/index.html" target="_blank"><strong>Tiny Inventions</strong></a>, reveal how they photographed puppets and models and animated them in After Effects. The video shows how they made extensive use of several Red Giant plugins and also a lot of general After Effects tricks and tips.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="540" height="304"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=14014197&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p><strong><span id="more-1345"></span></strong></p>
<p>And, here&#8217;s the short itself:</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="540" height="304"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=11723415&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<h2>The Making of <em>Something Left, Something Taken</em></h2>
<p>The Tiny Inventions website has an <a href="http://tinyinventions.com/blog/?p=317" target="_blank"><strong>extensive blog post</strong></a> which goes into a lot more detail about how the short was made. There are a lot more videos as well which go into a myriad of After Effects techniques. Of particular note, the video on the Max Rig shows how they were able to animate layers many precomp levels down right from the main comp using expressions and temporary rig controls. Amazing stuff!</p>
<p>-<em> <a href="http://www.johnstanowski.com" target="_blank">John Stanowski</a></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2010%2F08%2F13%2Fthe-techniques-of-tiny-inventions%2F&amp;title=The%20techniques%20of%20Tiny%20Inventions" id="wpa2a_8"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2010/08/13/the-techniques-of-tiny-inventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Clip from Pond5</title>
		<link>http://aefreemart.com/2009/03/12/free-clip-from-pond5/</link>
		<comments>http://aefreemart.com/2009/03/12/free-clip-from-pond5/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:55:11 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Red Giant TV]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=599</guid>
		<description><![CDATA[Pond5, who is one of our friends on the links at the very top of the page at Toolfarm.com, has just launched their free clip of the week. Sign up for a free account at Pond5 and download it! You can also upload your own high quality video clips to Pond5 if you&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p>Pond5, who is one of our friends on the links at the very top of the page at <a href="http://www.toolfarm.com">Toolfarm.com</a>, has just launched their free clip of the week. Sign up for a free account at Pond5 and download it! </p>
<p>You can also upload your own high quality video clips to Pond5 if you&#8217;d like to sell them as stock footage. I&#8217;m sure they have some sort of approval process in place, but you&#8217;ll have to read the fine print if you&#8217;re interested in participating.</p>
<p>Also, Pond5 is letting Toolfarm use some of their clips for plug-in samples on the site, so keep your eyes peeled (always wondered where that cliche came from!) I&#8217;m going to be doing an upcoming episode of Red Giant TV and I&#8217;ll be using a clip or two from Pond5 in the tutorial. Pretty cool, eh!</p>
<p><object height="288" width="450" type="application/x-shockwave-flash" id="P5gId33" data="http://www.pond5.com/pond5FlashPlayer.swf"><param name="movie" value="http://www.pond5.com/pond5FlashPlayer.swf" /><param name="wmode" value="opaque"/><param name="allowscriptaccess" value="always"/><param name="autoplay" value="false"/><param name="allowfullscreen" value="true"/><param name="flashvars" value="hideController=no&amp;flvProd=153566&amp;orgClipWidth=1280&amp;orgClipHeight=720&amp;debug=no&amp;hqFLV=no&amp;cj=yes" /><embed src="http://www.pond5.com/pond5FlashPlayer.swf" width="450" height="288" allowscriptaccess="always" allowfullscreen="true" wmode="opaque" flashvars="hideController=no&amp;flvProd=153566&amp;orgClipWidth=1280&amp;orgClipHeight=720&amp;debug=no&amp;hqFLV=no&amp;cj=yes"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2009%2F03%2F12%2Ffree-clip-from-pond5%2F&amp;title=Free%20Clip%20from%20Pond5" id="wpa2a_10"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2009/03/12/free-clip-from-pond5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Giant TV Trapcode Form Training Video</title>
		<link>http://aefreemart.com/2009/03/05/red-giant-tv-trapcode-form-training-video/</link>
		<comments>http://aefreemart.com/2009/03/05/red-giant-tv-trapcode-form-training-video/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:42:09 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[Maltaannon]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Red Giant TV]]></category>
		<category><![CDATA[Trapcode Form]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://aefreemart.com/2009/03/05/red-giant-tv-trapcode-form-training-video/</guid>
		<description><![CDATA[Maltannon has put out the latest episode on Red Giant TV. Create a slick push pin toy effect as seen in the Radiohead &#8216;House of Cards&#8217; video. This tutorial shows you how to combine regular footage with Trapcode&#8217;s popular Form plug-in to create an eye-popping 3D effect. View tutorial Download project files View sample of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redgiantsoftware.com/videos/redgianttv/item/11/#" target="_blank"><img style="border: medium none ; float: left; margin-right: 5px" title="Maltannon" src="http://www.redgiantsoftware.com/_assets/images/community/content/image_redgianttv_list_11.jpg" alt="Maltannon" /></a>Maltannon has put out the latest episode on Red Giant TV. Create a slick push pin toy effect as seen in the Radiohead &#8216;House of Cards&#8217; video. This tutorial shows you how to combine regular footage with Trapcode&#8217;s popular Form plug-in to create an eye-popping 3D effect.</p>
<ul>
<li><a href="http://www.redgiantsoftware.com/videos/redgianttv/item/11/#" target="_blank">View tutorial</a></li>
<li><a href="http://www.redgiantsoftware.com/videos/redgianttv-project.php?id=11">Download project files</a></li>
<li><a href="http://www.redgiantsoftware.com/videos/redgianttv-example.php?id=11">View sample of the effect</a></li>
<li><a href="http://www.toolfarm.com/demo/demo.php">Dowload a free demo of Trapcode Form</a></li>
<li><a href="http://store.yahoo.com/cgi-bin/clink?toolfarm+2BRsnZ+trapcodeform.html">Buy Trapcode Form</a></li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faefreemart.com%2F2009%2F03%2F05%2Fred-giant-tv-trapcode-form-training-video%2F&amp;title=Red%20Giant%20TV%20Trapcode%20Form%20Training%20Video" id="wpa2a_12"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2009/03/05/red-giant-tv-trapcode-form-training-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

