<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AE Freemart &#187; Continuum Complete</title>
	<atom:link href="http://aefreemart.com/category/continuum-complete/feed/" rel="self" type="application/rss+xml" />
	<link>http://aefreemart.com</link>
	<description>The Happenin' Hotspot for After Effects Artists</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Michele Yamazaki showing BCC at Editors Lounge in LA Oct 30</title>
		<link>http://aefreemart.com/2009/10/23/michele-yamazaki-showing-bcc-at-editors-lounge-in-la-oct-30/</link>
		<comments>http://aefreemart.com/2009/10/23/michele-yamazaki-showing-bcc-at-editors-lounge-in-la-oct-30/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:12:14 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[Boris]]></category>
		<category><![CDATA[Continuum Complete]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=824</guid>
		<description><![CDATA[Come on out Friday, October 30 to the Editor&#8217;s Lounge in Los Angeles, CA, for &#8220;Plug-ins, Pixels and Pumpkins: A Look at Tools that Take Your NLE to the Next Level&#8230; and Then Some&#8221;. Michele will be showing the incredible Boris Continuum Complete plug-ins. There will be food and networking. RSVP here. The event will [...]]]></description>
			<content:encoded><![CDATA[<p>Come on out Friday, October 30 to the Editor&#8217;s Lounge in Los Angeles, CA, for &#8220;<a href="http://www.editorslounge.com/nextevent.html">Plug-ins, Pixels and Pumpkins</a>: A Look at Tools that Take Your NLE to the Next Level&#8230; and Then Some&#8221;. Michele will be showing the incredible Boris Continuum Complete plug-ins. There will be food and networking. <a href="http://www.editorslounge.com/register.html">RSVP here</a>.</p>
<p>The event will be held at AlphaDogs in Burbank. AlphaDogs is a full-service post production facility and design studio located at 1612 W. Olive Ave. #200, Burbank, CA 91506. (818) 729-9262 or the southwest corner of Olive and Verdugo Avenues and Sparks Street. (<a href="http://www.editorslounge.com/locate.html">Map</a>)</p>
<p>Hope to see you there!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2009%2F10%2F23%2Fmichele-yamazaki-showing-bcc-at-editors-lounge-in-la-oct-30%2F&amp;linkname=Michele%20Yamazaki%20showing%20BCC%20at%20Editors%20Lounge%20in%20LA%20Oct%2030"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2009/10/23/michele-yamazaki-showing-bcc-at-editors-lounge-in-la-oct-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use After Effects Masks As Custom Splines For Text Extrusions With Boris Continuum Complete 6</title>
		<link>http://aefreemart.com/2009/04/10/how-to-use-after-effects-masks-as-custom-splines-for-text-extrusions-with-boris-continuum-complete-6/</link>
		<comments>http://aefreemart.com/2009/04/10/how-to-use-after-effects-masks-as-custom-splines-for-text-extrusions-with-boris-continuum-complete-6/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:56:39 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Continuum Complete]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://aefreemart.com/?p=637</guid>
		<description><![CDATA[Download a free demo of BCC6 &#124; Buy BCC 6 &#124; Learn more about BCC 6 in our Plug-in Finder]]></description>
			<content:encoded><![CDATA[<p><embed wmode="opaque" src="http://static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=4.0.8%3A19637" FlashVars="config=http%3A%2F%2Fwww.mytoolfarm.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D2384046%253AVideo%253A1982%26ck%3D1549595078&amp;video_smoothing=on&amp;autoplay=off" width="456" height="344" bgColor="#FFFFFF" scale="noscale" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"> </embed> </p>
<p><a href="http://www.toolfarm.com/demo/demo.php">Download a free demo of BCC6</a> | <a href="http://store.yahoo.com/cgi-bin/clink?toolfarm+2BRsnZ+bococo.html">Buy BCC 6</a> | <a href="http://www.toolfarm.com/plugins/index.php/Boris_Continuum_Complete">Learn more about BCC 6 in our Plug-in Finder</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2009%2F04%2F10%2Fhow-to-use-after-effects-masks-as-custom-splines-for-text-extrusions-with-boris-continuum-complete-6%2F&amp;linkname=How%20To%20Use%20After%20Effects%20Masks%20As%20Custom%20Splines%20For%20Text%20Extrusions%20With%20Boris%20Continuum%20Complete%206"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2009/04/10/how-to-use-after-effects-masks-as-custom-splines-for-text-extrusions-with-boris-continuum-complete-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate a Volumetric Light Effect on Animated Text</title>
		<link>http://aefreemart.com/2009/01/05/generate-a-volumetric-light-effect-on-animated-text/</link>
		<comments>http://aefreemart.com/2009/01/05/generate-a-volumetric-light-effect-on-animated-text/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:18:29 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Continuum Complete]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://aefreemart.com/2009/01/05/generate-a-volumetric-light-effect-on-animated-text/</guid>
		<description><![CDATA[In the latest Boris FX podcast, learn how to use Boris Continuum Complete&#8217;s Rays Cartoon filter in Apple Final Cut Pro to generate a volumetric lighting effect on an animated text element. The BCC Rays Cartoon filter will also give the text the appearance of being made of neon lights. We&#8217;ll complete the effect by [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest Boris FX podcast, learn how to use Boris Continuum Complete&#8217;s Rays Cartoon filter in Apple Final Cut Pro to generate a volumetric lighting effect on an animated text element. The BCC Rays Cartoon filter will also give the text the appearance of being made of neon lights. We&#8217;ll complete the effect by using the BCC Light Sweep to add a light sweep across the face of the text element and then we&#8217;ll use the BCC Colorize Glow filter to provide a soft glowing look.</p>
<p class="link"><a href="http://borisfx.cachefly.net/borisfx/download_files/rays_podcast.m4v">Watch podcast here</a> (pops)</p>
<p>If you don&#8217;t have Boris Continuum Complete, you can <a href="http://www.toolfarm.com/demo/demo.php">download a free demo here</a>. BCC works in a whole slew of hosts, so check it out, even if you&#8217;re not a FCP user.</p>
<p>And if you&#8217;re loving it, <a href="http://store.yahoo.com/cgi-bin/clink?toolfarm+2BRsnZ+bococo.html">buy BCC here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2009%2F01%2F05%2Fgenerate-a-volumetric-light-effect-on-animated-text%2F&amp;linkname=Generate%20a%20Volumetric%20Light%20Effect%20on%20Animated%20Text"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2009/01/05/generate-a-volumetric-light-effect-on-animated-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://borisfx.cachefly.net/borisfx/download_files/rays_podcast.m4v" length="49581148" type="video/x-m4v" />
		</item>
		<item>
		<title>Free Rays Cartoon Plug-in for Adobe, Apple and Avid!</title>
		<link>http://aefreemart.com/2008/07/22/free-rays-cartoon-plug-in-for-adobe-apple-and-avid/</link>
		<comments>http://aefreemart.com/2008/07/22/free-rays-cartoon-plug-in-for-adobe-apple-and-avid/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:34:44 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Continuum Complete]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[FxPlug]]></category>

		<guid isPermaLink="false">http://aefreemart.com/2008/07/22/free-rays-cartoon-plug-in-for-adobe-apple-and-avid/</guid>
		<description><![CDATA[Toolfarm is hosting the Boris BCC Rays Cartoon Plugin! For a limited time, we&#8217;re offering a free, fully-licensed plug-in from Boris Continuum Complete 5 &#8211; Rays Cartoon. Download BCC Rays Cartoon (trial download form)* Tutorial: BCC Rays Cartoon for Adobe After Effects CS3 and FxPlug (Final Cut Pro/Motion) &#8211; Use the BCC Rays Cartoon in [...]]]></description>
			<content:encoded><![CDATA[<p>Toolfarm is hosting the Boris BCC Rays Cartoon Plugin! For a limited time, we&#8217;re offering a free, fully-licensed plug-in from Boris Continuum Complete 5 &#8211; Rays Cartoon.</p>
<p style="border-top: 1px solid #dddddd; border-bottom: 1px solid #dddddd; padding: 2px"><a href="http://www.toolfarm.com/demo/demo.php">Download BCC Rays Cartoon</a> (trial download form)*</p>
<p><strong>Tutorial: BCC Rays Cartoon</strong> for <a href="http://borisfx.com/tutorials/RaysCartoon.php">Adobe After Effects CS3</a> and <a href="http://www.borisfx.com/tutorials/RaysCartoonFCP.php">FxPlug (Final Cut Pro/Motion)</a> &#8211; Use the BCC Rays Cartoon in Adobe After Effects CS3 or Final Cut Pro or Motion to generate a volumetric lighting effect on an animated text element.</p>
<p>*If you download the BCC Rays Cartoon plug-in, your information <em>will</em> be shared with Boris FX. Normally we do not share any of this information with any of our vendors or anyone else, but in this case, we&#8217;ve made an exception, so we can bring this free plug-in to you. With any other download, your email will not be shared with anyone.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2008%2F07%2F22%2Ffree-rays-cartoon-plug-in-for-adobe-apple-and-avid%2F&amp;linkname=Free%20Rays%20Cartoon%20Plug-in%20for%20Adobe%2C%20Apple%20and%20Avid%21"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2008/07/22/free-rays-cartoon-plug-in-for-adobe-apple-and-avid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Rays Cartoon Filter for Adobe, Apple, and Avid + Tutorial</title>
		<link>http://aefreemart.com/2008/06/16/free-rays-cartoon-filter-for-adobe-apple-and-avid-tutorial/</link>
		<comments>http://aefreemart.com/2008/06/16/free-rays-cartoon-filter-for-adobe-apple-and-avid-tutorial/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 23:21:03 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Continuum Complete]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[FxPlug]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://aefreemart.com/2008/06/16/free-rays-cartoon-filter-for-adobe-apple-and-avid-tutorial/</guid>
		<description><![CDATA[For a limited time, Boris offering a free, fully-licensed plug-in from Boris Continuum Complete 5 &#8211; Rays Cartoon, an innovative filter that creates light out of the user-defined &#8216;cartoon edges&#8217; of an image. BCC Rays Cartoon is available for Adobe CS3, Apple Final Cut Studio 2, and Avid. Get BCC Rays Cartoon Download Rays Cartoon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toolfarm.stores.yahoo.net/1874.html"><img src="http://www.toolfarm.com/images/freecartooner.jpg" alt="cartooner" style="float:right; padding: 2px;" /></a>For a limited time, Boris offering a free, fully-licensed plug-in from Boris <a href="http://toolfarm.stores.yahoo.net/1874.html">Continuum Complete 5</a> &#8211; Rays Cartoon, an innovative filter that creates light out of the user-defined &#8216;cartoon edges&#8217; of an image. BCC Rays Cartoon is available for Adobe CS3, Apple Final Cut Studio 2, and Avid.</p>
<div class="link">
<p><a href="http://www.borisfx.com/product/continuum/rays_cartoon.php">Get BCC Rays Cartoon</a></p>
</div>
<p>Download Rays Cartoon now! This free filter offer expires July 1, 2008.<br />
<h3>Tutorial: Generate a Volumetric Light Effect</h3>
<p>In this tutorial, we will use BCC Rays Cartoon to generate a volumetric lighting effect on an animated text element; BCC Rays Carton will also give the text the appearance of being made of neon lights. Then, we will use BCC Light Sweep to add a light sweep across the face of the text. Finally, to complete the effect, we will use BCC Colorize Glow to provide a soft glowing look.</p>
<p><a href="http://www.borisfx.com/tutorials/RaysCartoon.php">Read the Tutorial</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2008%2F06%2F16%2Ffree-rays-cartoon-filter-for-adobe-apple-and-avid-tutorial%2F&amp;linkname=Free%20Rays%20Cartoon%20Filter%20for%20Adobe%2C%20Apple%2C%20and%20Avid%20%2B%20Tutorial"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2008/06/16/free-rays-cartoon-filter-for-adobe-apple-and-avid-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michele Yamazaki Presenting in NYC Thursday, June 12</title>
		<link>http://aefreemart.com/2008/06/10/michele-yamazaki-presenting-in-nyc-thursday-june-12/</link>
		<comments>http://aefreemart.com/2008/06/10/michele-yamazaki-presenting-in-nyc-thursday-june-12/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:10:22 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Continuum Complete]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://aefreemart.com/2008/06/10/michele-yamazaki-presenting-in-nyc-thursday-june-12/</guid>
		<description><![CDATA[Come meet me at the Motion Picture Collective NYC&#8216;s meeting this Thursday, June 12. I&#8217;ll be presenting Boris Continuum Complete and possibly Boris Final Effects Complete at Pratt Manhattan, 2nd floor. Thursday, 12 June 2008, 6:00-8:30pm at Pratt Manhattan, 2nd floor. Google Map Seating is limited to first come, first serve, but the meeting is [...]]]></description>
			<content:encoded><![CDATA[<p>Come meet me at the <a href="http://www.movingpicturescollective.org/pgs/nextMeeting.php">Motion Picture Collective NYC</a>&#8216;s meeting this Thursday, June 12. I&#8217;ll be presenting Boris Continuum Complete and possibly Boris Final Effects Complete at Pratt Manhattan, 2nd floor. </p>
<p>Thursday, 12 June 2008, 6:00-8:30pm at Pratt Manhattan, 2nd floor. <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=144+West+14th+St&#038;sll=40.793539,-73.980217&#038;sspn=0.091881,0.154495&#038;ie=UTF8&#038;z=16&#038;iwloc=addr">Google Map</a></p>
<p>Seating is limited to first come, first serve, but the meeting is open to members, subscribers and their friends, so please join us. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2008%2F06%2F10%2Fmichele-yamazaki-presenting-in-nyc-thursday-june-12%2F&amp;linkname=Michele%20Yamazaki%20Presenting%20in%20NYC%20Thursday%2C%20June%2012"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2008/06/10/michele-yamazaki-presenting-in-nyc-thursday-june-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michele Yamazaki Demoing in NYC June 12</title>
		<link>http://aefreemart.com/2008/06/02/michele-yamazaki-demoing-in-nyc-june-12/</link>
		<comments>http://aefreemart.com/2008/06/02/michele-yamazaki-demoing-in-nyc-june-12/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:25:49 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Continuum Complete]]></category>
		<category><![CDATA[Final Cut Pro]]></category>

		<guid isPermaLink="false">http://aefreemart.com/2008/06/02/michele-yamazaki-demoing-in-nyc-june-12/</guid>
		<description><![CDATA[Yep, that&#8217;s right. I&#8217;ll be at the Motion Picture Collective meeting demoing Boris Continuum Complete and maybe Boris Final Effects Complete if there is time. From the MPC newsletter: Toolfarm has been taking a proactive community approach to EFX for a while now with the Plugged-In podcasts, the Experts Forums and their great compendium of [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, that&#8217;s right. I&#8217;ll be at the Motion Picture Collective meeting demoing Boris Continuum Complete and maybe Boris Final Effects Complete if there is time.</p>
<p>From the MPC newsletter:<br />
<blockquote>Toolfarm has been taking a proactive community approach to EFX for a while now with the Plugged-In podcasts, the Experts Forums and their great compendium of plug-ins &amp; software. Michele is the VP of Marketing for Toolfarm and is hence responsible for the awesome, 50% off One Day Sales (I keep missing). If not for the pizza or the auction, you must make it a point to meet the Software Diva, the Effects Dignitary, Michele Y and her Boris FX demo.</p></blockquote>
<p>Oh, they flatter me. I&#8217;m certainly can&#8217;t take credit for the One Day Sales. Effects Dignitary&#8230;. I like that. Has a nice ring to it. <img src='http://aefreemart.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The Moving Pictures Collective NYC&#8217;s June &#8217;08 is scheduled for Thursday, 12 June 2008, 6pm-8:30pm at Pratt Manhattan, 2nd floor. </p>
<p>They have a full card this evening with a bunch of great plug-in developers and Sony&#8217;s EX-3. The meeting will start promptly at 6:00pm with pizza. Seating is limited to first come, first serve, but the meeting is open to members, subscribers and their friends, so please join us. </p>
<p>Pratt&#8217;s Manhattan campus is located at <strong>144 West 14th St</strong> between 6th and 7th Avenues on the south side of the street. Best train stations are Union Square (4/5/6, Q/W + N/R), 1/2/3 at 14th St (7th Ave), the F/V or L at 14th Street (6th Ave) or the A/C/E at 14th Street (8th Ave). <a href="http://maps.google.com/maps?f=l&#038;hl=en&#038;geocode=&#038;q=pratt&#038;near=144+West+14th+St&#038;sll=40.73788,-73.998134&#038;sspn=0.011966,0.02281&#038;ie=UTF8&#038;z=13&#038;iwloc=A">Google Map</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2008%2F06%2F02%2Fmichele-yamazaki-demoing-in-nyc-june-12%2F&amp;linkname=Michele%20Yamazaki%20Demoing%20in%20NYC%20June%2012"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2008/06/02/michele-yamazaki-demoing-in-nyc-june-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Create Glow Effects Using the Boris Glow Filters</title>
		<link>http://aefreemart.com/2008/02/26/tutorial-create-glow-effects-using-the-boris-glow-filters/</link>
		<comments>http://aefreemart.com/2008/02/26/tutorial-create-glow-effects-using-the-boris-glow-filters/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:36:37 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Continuum Complete]]></category>

		<guid isPermaLink="false">http://aefreemart.com/2008/02/26/tutorial-create-glow-effects-using-the-boris-glow-filters/</guid>
		<description><![CDATA[There are several Boris Continuum Complete (BCC) filters that were designed to produce the glow effect that is very popular for sports broadcast and commercial spots. In this new tutorial, we will use BCC 5 AE in Adobe After Effects CS3 to give you an overview of the BCC Glow, BCC Colorize Glow, and BCC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/tutorials/GlowEffect.php"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://www.toolfarm.com/uploaded_images/glow_022608-711540.jpg" border="0" alt="" /></a><br />
There are several Boris Continuum Complete (BCC) filters that were designed to produce the glow effect that is very popular for sports broadcast and commercial spots. In this new tutorial, we will use BCC 5 AE in Adobe After Effects CS3 to give you an overview of the BCC Glow, BCC Colorize Glow, and BCC Glow Alpha Edges filters. These same filters are available for Avid and Apple Final Cut Pro editors with a similar workflow using BCC 5 AVX and BCC 5 FxPlug. In addition, the glow filters are included with RED 4.2, Boris FX 9.2, and Graffiti 5.2. </p>
<p><a href="http://www.borisfx.com/tutorials/GlowEffect.php">Read the tutorial</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2008%2F02%2F26%2Ftutorial-create-glow-effects-using-the-boris-glow-filters%2F&amp;linkname=Tutorial%3A%20Create%20Glow%20Effects%20Using%20the%20Boris%20Glow%20Filters"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2008/02/26/tutorial-create-glow-effects-using-the-boris-glow-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Green Screen Effect with the Boris Chroma Key Filter</title>
		<link>http://aefreemart.com/2007/10/09/create-a-green-screen-effect-with-the-boris-chroma-key-filter/</link>
		<comments>http://aefreemart.com/2007/10/09/create-a-green-screen-effect-with-the-boris-chroma-key-filter/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 02:41:53 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Boris Red]]></category>
		<category><![CDATA[Continuum Complete]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://aefreemart.com/2007/10/09/create-a-green-screen-effect-with-the-boris-chroma-key-filter/</guid>
		<description><![CDATA[From Boris FX: In this week&#8217;s tutorial, we illustrate how to create a green screen effect using the BCC Chroma Key filter. BCC Chroma Key is used for compositing camera footage shot using a blue, green, or orange screen as a backdrop over a new background video or a still image from a separate file. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/tutorials/ChromaKey.php"><img src="http://www.toolfarm.com/images/boriskey.jpg" alt="Boris Key" /></a><br />From Boris FX:<br />
<blockquote>In this week&#8217;s tutorial, we illustrate how to create a green screen effect using the BCC Chroma Key filter. BCC Chroma Key is used for compositing camera footage shot using a blue, green, or orange screen as a backdrop over a new background video or a still image from a separate file. BCC Chroma Key and other keying and matte filters are included as part of <a href="http://toolfarm.stores.yahoo.net/boris-fx.html">Boris FX 9.1</a>, <a href="http://toolfarm.stores.yahoo.net/boris-red.html">Boris RED 4.1</a>, and <a href="http://toolfarm.stores.yahoo.net/1874.html">Boris Continuum Complete 5</a>. </p>
<p><a href="http://www.borisfx.com/tutorials/ChromaKey.php">Pull a perfect key in minutes!</a></p></blockquote>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2007%2F10%2F09%2Fcreate-a-green-screen-effect-with-the-boris-chroma-key-filter%2F&amp;linkname=Create%20a%20Green%20Screen%20Effect%20with%20the%20Boris%20Chroma%20Key%20Filter"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2007/10/09/create-a-green-screen-effect-with-the-boris-chroma-key-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Using BCC Filters to Generate a News Show Opener &#8211; Part 2</title>
		<link>http://aefreemart.com/2007/09/27/tutorial-using-bcc-filters-to-generate-a-news-show-opener-part-2/</link>
		<comments>http://aefreemart.com/2007/09/27/tutorial-using-bcc-filters-to-generate-a-news-show-opener-part-2/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:19:56 +0000</pubDate>
		<dc:creator>Michele Yamazaki</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Continuum Complete]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://aefreemart.com/2007/09/27/tutorial-using-bcc-filters-to-generate-a-news-show-opener-part-2/</guid>
		<description><![CDATA[In a recent tutorial, Boris took a still image file of a world map, and used BCC LED to transform it into a wall of blinking LED lights. Then, they used BCC DVE to spin the image 50 degrees along the Y axis to place it at an angle to the viewer. To continue the [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.borisfx.com/tutorials/LED.php">recent tutorial</a>, Boris took a still image file of a world map, and used BCC LED to transform it into a wall of blinking LED lights. Then, they used BCC DVE to spin the image 50 degrees along the Y axis to place it at an angle to the viewer. To continue the effect, they&#8217;ll take the same image and add a particle filter to make the lights appear as though they are being sprayed onto the wall, creating a blinking and glowing LED map over time.</p>
<p><a href="http://www.borisfx.com/tutorials/LED2.php">View tutorial: Using BCC Filters to Generate a News Show Opener &#8211; Part 2</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Faefreemart.com%2F2007%2F09%2F27%2Ftutorial-using-bcc-filters-to-generate-a-news-show-opener-part-2%2F&amp;linkname=Tutorial%3A%20Using%20BCC%20Filters%20to%20Generate%20a%20News%20Show%20Opener%20%26%238211%3B%20Part%202"><img src="http://aefreemart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://aefreemart.com/2007/09/27/tutorial-using-bcc-filters-to-generate-a-news-show-opener-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
