<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Chart in AE &#8211; With no plug-ins</title>
	<atom:link href="http://aefreemart.com/2006/07/25/3d-chart-in-ae-with-no-plug-ins/feed/" rel="self" type="application/rss+xml" />
	<link>http://aefreemart.com/2006/07/25/3d-chart-in-ae-with-no-plug-ins/</link>
	<description>The Happenin' Hotspot for After Effects Artists</description>
	<lastBuildDate>Wed, 01 Jun 2011 04:08:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Charts and Graphs in After Effects &#124; Wizpress.com</title>
		<link>http://aefreemart.com/2006/07/25/3d-chart-in-ae-with-no-plug-ins/comment-page-1/#comment-65904</link>
		<dc:creator>Charts and Graphs in After Effects &#124; Wizpress.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 16:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://aefreemart.com/?p=43#comment-65904</guid>
		<description>[...] Franks uses Radial Wipe in Expression Based Pie Charts (tutorial embed below). See also his 3D bar chart without plug-ins, an AE 6.5 project on AE [...]</description>
		<content:encoded><![CDATA[<p>[...] Franks uses Radial Wipe in Expression Based Pie Charts (tutorial embed below). See also his 3D bar chart without plug-ins, an AE 6.5 project on AE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aefreemart : Making Charts and Graphs in After Effects</title>
		<link>http://aefreemart.com/2006/07/25/3d-chart-in-ae-with-no-plug-ins/comment-page-1/#comment-65711</link>
		<dc:creator>aefreemart : Making Charts and Graphs in After Effects</dc:creator>
		<pubDate>Mon, 19 May 2008 04:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://aefreemart.com/?p=43#comment-65711</guid>
		<description>[...] 3D bar chart without Plugins - Harry Frank [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D bar chart without Plugins &#8211; Harry Frank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psonica</title>
		<link>http://aefreemart.com/2006/07/25/3d-chart-in-ae-with-no-plug-ins/comment-page-1/#comment-34</link>
		<dc:creator>psonica</dc:creator>
		<pubDate>Thu, 10 Aug 2006 03:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://aefreemart.com/?p=43#comment-34</guid>
		<description>Your website has a useful information for beginners like me.&lt;br/&gt;&lt;a HREF=&quot;http://edma.at/neurologie_kiel.html&quot; REL=&quot;nofollow&quot;&gt;&#187;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your website has a useful information for beginners like me.<br /><a HREF="http://edma.at/neurologie_kiel.html" REL="nofollow">&raquo;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

